Here is your 2026 lineup
15k, 25k, 50k run & bike
First Name | Last Name | Which event will you join? | π I will be attending the after party |
|---|---|---|---|
Charlie | Bedford-Forde | πββοΈ 25km (15.5mi) Half | 1 |
Brendan | Turner | πββοΈ 50km (30mi) Ultra | 1 |
Jonathan | Bugg | πββοΈ 15km (9.3mi) Fun Run | 0 |
Jessica | Wannenburg | πββοΈ 25km (15.5mi) Half | 1 |
Alan | Harding | πββοΈ 25km (15.5mi) Half | 1 |
Louisa | Seecharan | πββοΈ 25km (15.5mi) Half | 1 |
Ed | Greenhalgh | πββοΈ 50km (30mi) Ultra | 1 |
Steven | Kenee | πββοΈ 25km (15.5mi) Half | 1 |
Louise | Acher | πββοΈ 25km (15.5mi) Half | 1 |
Alison | Plant | πββοΈ 25km (15.5mi) Half | 0 |
Bosun | Buraimoh | πββοΈ 50km (30mi) Ultra | 1 |
Robbie | Beveridge | πββοΈ 50km (30mi) Ultra | 1 |
Kieran | Dale | πββοΈ 50km (30mi) Ultra | 0 |
Oran | Green | πββοΈ 50km (30mi) Ultra | 1 |
Alison | Plant | πββοΈ 25km (15.5mi) Half | 1 |
JP | Prescott | πββοΈ 50km (30mi) Ultra | 0 |
Flo | Paquier | πββοΈ 50km (30mi) Ultra | 1 |
Mark | Norman | πββοΈ 50km (30mi) Ultra | 1 |
Andrea | Montagano | πββοΈ 50km (30mi) Ultra | 0 |
Barry | Panayi | πββοΈ 50km (30mi) Ultra | 1 |
James | Fraser | πββοΈ 50km (30mi) Ultra | 1 |
Daniel | Berry | πββοΈ 50km (30mi) Ultra | 1 |
Paul | Schnell | πββοΈ 50km (30mi) Ultra | 1 |
5k and family walk
First Name | Last Name | Which event will you join? |
|---|---|---|
Kasper | Quantrell | π§ Juice Run (3mi/5km) |
Nia | Panayi | πΆπ»ββοΈ 8km (5mi) Family Walk |
Carys | Panayi | πΆπ»ββοΈ 8km (5mi) Family Walk |
Rhian | Panayi | πΆπ»ββοΈ 8km (5mi) Family Walk |
|
5 βοΈ Hall of fame
Complete 5 50k runs
|